Hot
Never miss a knock wherever you are.The DB2C is a smart doorbell kit that contains a wire-free video doorbell and a chime. Since there’s no rewiring necessary, you can see and hear your visitors and answer the door from anywhere. Start a smart, safe, convenient life thanks to its many powerful features.
₨13,000.00
| Image Sensor | 1/2.7 |
| Day & Night Mode | IR-cut filter with auto-switching |
| lens | 2.2 mm@F2.4, Ultra FOV 160° Vertical |
| 3D DNR | Yes (2D/3D DNR) |
| Audio Input | Built-in high-sensitivity microphone |
| Audio Output | Built-in high-power speaker |
| Max-Resolution | IR-cut filter with auto-switching |
| Frame_Rate | Max: 15fps; Self-Adaptive during network transmission |
| Video. Compression | H.265/H.264 |
| Network-Protocol | EZVIZ cloud proprietary protocol |
| Wi-Fi Standard | IEEE802.11b, 802.11g, 802.11n |
| Frequency-Range | 2.4 GHz ~ 2.4835 GHz |
| Channel-Bandwidth | Supports 20 MHz |
| Transmission-Rate | 11b: 11Mbps, 11g :54Mbps, 11n :150Mbps |
| Intelligent Alarm | PIR Person Detection |
| Tamper Alarm | Sound and light anti-dismantling alarm (support alarm to mobile phone) |
| Video Intercom | Long-distance video two way talk |
| Operating Condition | -10°C to 45°C (14°F to 113°F), Humidity 95% or less (non-condensing) |
| Power Supply | DC 5V (±10%) |
| Consumption | Max.7.5W |
| IR Range | Max. 6 m (20 ft) |
| Weights | 206 g (0.45 lb) |
| Reset | Yes |
| Protection Level | No IP Grade |
| Battery | 5200mAh rechargeable lithium battery |
| Certifications | UL / FCC / CE / WEEE / REACH / RoHS |
| In the box | Doorbell ; Chime ; Mounting Plate ; Screw Kit ; Foam Sticker ; Drill Template ; Pin ; Power Cable ; Quick Start Guide |
| Buttons | Doorbell button, power button, Screen wake up button |
| Size | 100 x 54 x 37 mm (3.94” x 2.13” x 1.46”) |
| Power. Supply | AC 100 ~ 240V |
| Audio-Output | 65dB within 3 meters |
| Storage. | Supports TF card up to 256 G |
| Weight | 120 g (0.26 lb) |
| PIR Angle | 100° |
| PIR-Range | Max. 5 m (16.4 ft) |
| Sensitivity | User adjustable (High, Medium and Low Sensitivity) |
No account yet?
Create an Account