-
Warranty 1 year
DS-2CD1323G0E-I
2 MP ColorVu Fixed Turret Network Camera
- High quality imaging with 2 MP resolution
- Efficient H.265+ compression technology
- Clear imaging against strong back light due to DWDR technology
- Water and dust resistant (IP67)
- EXIR 2.0: advanced infrared technology with long IR range


₨6,000.00
17
People watching this product now!
Specification
Camera
| Image Sensor | 1/2.7" Progressive Scan CMOS |
| Max. Resolution | 1920 × 1080 |
| Min. Illumination | Colour: 0.001 Lux @ (F1.0, AGC ON) |
| Shutter Speed | 1/3s to 1/100,000s |
| Day & Night Mode | IR Cut Filter |
| Angle Adjustment | Pan: 0° to 360°, tilt: 0° to 75°, rotate: 0° to 360° |
Lens
| Focal Length & FOV | 2.8 mm, horizontal FOV 112.1°, vertical FOV 60.0°, diagonal FOV 132.2° 4 mm, horizontal FOV 90.2°, vertical FOV 48.6°, diagonal FOV 107.6° |
| Lens Mount | M12 |
| Iris Type | Fixed |
| Aperture | F2.0 |
Video
| Main Stream | 50 Hz: 20 fps (2560 × 1440) 25 fps (2304 × 1296, 1920 × 1080, 1280 × 720) 60 Hz: 20 fps (2560 × 1440) 30 fps (2304 × 1296, 1920 × 1080, 1280 × 720) |
| Sub-Stream | 50 Hz: 25 fps (640 × 480, 640 × 360) 60 Hz: 30 fps (640 × 480, 640 × 360) |
| Video Bit Rate | 32 Kbps to 8 Mbps |
| Video-Compression | Main stream: H.265/H.264/H.264+/H.265+ Sub-stream: H.265/H.264/MJPEG |
| H.264 Type | Baseline Profile/Main Profile/High Profile |
| H.265 Type | Main Profile |
| Region Of Interest (ROI) | 1 fixed region for main stream |
Network
| Network-Protocol | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnPâ„¢, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, Bonjour, IPv4, UDP, SSL/TLS |
| Simultaneous Live View | Up to 6 channels |
| API | Open Network Video Interface, ISAPI |
| User/Host | Up to 32 users. 3 user levels: administrator, operator and user |
| Safety | Password protection, complicated password, HTTPS encryption, IP address filter, security audit log, basic and digest authentication for HTTP/HTTPS, TLS 1.2, WSSE and digest authentication for ONVIF |
| Client | iVMS-4200, Hik-Connect |
| Web Browser | Plug-in required live view: IE 10+ Plug-in free live view: Chrome 57.0+, Firefox 52.0+ Local service: Chrome 57.0+, Firefox 52.0+ |
Image
| Day/Night Mode | Auto, Schedule, Day, Night |
| Image Settings | Saturation, brightness, contrast, sharpness, AGC, white balance adjustable by client software or web browser. |
| Wide Dynamic Range (WDR) | Digital WDR |
| Image Enhancement | BLC, 3D DNR |
| SNR | ≥ 52 dB |
Interface
| Ethernet Interface | 1 RJ45 10 M/100 M self-adaptive Ethernet port |
Event
| Basic Event | Motion detection, exception (illegal login) |
| Linkage | Upload to FTP, notify surveillance center, send email -UF also supports: upload to memory card, trigger recording, trigger capture |
General
| Dimension | Ø110 mm × 85.3 mm (Ø 4.3 |
| Power Supply | 12 VDC ± 25%, 0.4 A, max. 5 W, Ø5.5 mm coaxial power plug PoE: 802.3af, Class 3, 36 V to 57 V, 0.2 A to 0.15 A, max. 6.5 W |
| General Function | Anti-flicker, heartbeat, mirror, password protection, privacy mask, watermark, IP address filter |
| Startup And Operating Conditions | -30°C to 60°C (-22°F to 140°F). Humidity 95% or less (non-condensing) |
| Package Dimension | 150 mm × 150 mm × 141 mm (5.9 |
| With Package Weight | Approx. 556 g (1.2 lb.) |
| Storage Conditions | -30°C to 60°C (-22°F to 140°F). Humidity 95% or less (non-condensing) |
Approval
| Security | IP67 (IEC 60529-2013) |
| Safeguard | UL (UL 60950-1); CB (IEC 60950-1:2005 + Am 1:2009 + Am 2:2013, IEC 62368-1:2014); CE-LVD (EN 60950-1:2005 + Am 1:2009 + Am 2:2013, IEC 62368-1:2014); BIS (IS 13252(Part 1):2010+A1:2013+A2:2015) |
| Environment | CE-RoHS (2011/65/EU); WEEE (2012/19/EU); Reach (Regulation (EC) No 1907/2006) |
| EMC | FCC SDoC (47 CFR Part 15, Subpart B); CE-EMC (EN 55032: 2015, EN 61000-3-2: 2014, EN 61000-3-3: 2013, EN 50130-4: 2011 +A1: 2014); RCM (AS/NZS CISPR 32: 2015); IC VoC (ICES-003: Issue 6, 2016); KC (KN 32: 2015, KN 35: 2015) |
Audio
| Environment Noise Filtering | Yes |
| Audio Sampling Rate | UF: 8 kHz/16 kHz |
| Audio-Compression | -UF: G.711ulaw/G.711alaw/G.722.1/G.726/MP2L2/PCM/AAC |
| Audio Bit Rate | -UF: 64 Kbps (G.711)/16 Kbps (G.722.1)/16 Kbps (G.726)/32 to 160 Kbps (MP2L2)/16 to 64 Kbps (AAC) |
Illuminator
| Supplement Light Type | IR |
| Supplement Light Range | Up to 30m |
| Smart Supplement Light | Yes |
| IR-Wavelength | 850 nm |
