Hot





₨11,500.00
| Image Sensor | 1/2.7 |
| Min. Illumination | Color: 0.01 Lux @ (F1.2, AGC ON), 0.028 lux @(F2.0, AGC ON), 0 lux with IR |
| Shutter Speed | 1/3 s to 1/100,000 s |
| Slow Shutter | Yes |
| Day & Night Mode | IR Cut Filter |
| Angle Adjustment | Pan: 0° to 360°, tilt: 0° to 90°, rotate: 0° to 360° |
| Wide Dynamic Range | 120dB |
| Lens Type | 2.8/4 mm |
| Focal Length & FOV | 2.8 mm, horizontal FOV: 114°, vertical FOV: 62°, diagonal FOV: 135°,4 mm, horizontal FOV: 86°, vertical FOV: 46°, diagonal FOV: 102° |
| Lens Mount | M12 |
| Aperture | F2.0 |
| Main Stream | 50Hz: 25fps (1920 × 1080, 1280 × 960, 1280 × 720),60Hz: 30fps (1920 × 1080, 1280 × 960, 1280 × 720) |
| Sub-Stream | 50Hz: 25fps (640 × 480, 640 × 360, 320 × 240),60Hz: 30fps (640 × 480, 640 × 360, 320 × 240) |
| Third Stream | 50Hz: 25fps (1920 × 1080, 1280 × 720, 640 × 360, 352 × 288),60Hz: 30fps (1920 × 1080, 1280 × 720, 640 × 360, 352 × 240) |
| Video Bit Rate | 32 Kbps to 16 Mbps |
| Video-Compression | Main stream: H.265/H.264,Sub-stream: H.265/H.264/MJPEG,Third stream: H.265/H.264 |
| H.264 Type | Main Profile/High Profile |
| H.265 Type | Main Profile |
| H.264+ | Main stream supports |
| H.265+ | Main stream supports |
| Scalable Video Coding (SVC) | Support H.264 and H.265 encoding |
| Network-Protocol | TCP/IP, UDP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, UDP, Bonjour, SSL/TLS |
| Simultaneous Live View | Up to 6 channels |
| API | ONVIF (PROFILE S, PROFILE G, PROFILE T), ISAPI, SDK, Ehome |
| User/Host | Up to 32 users,3 levels: Administrator, Operator and User |
| Safety | Password protection, complicated password, HTTPS encryption, 802.1X authentication (EAP-TLS 1.2, EAP-LEAP, EAP-MD5), watermark, IP address filter, basic and digest authentication for HTTP/HTTPS, WSSE and digest authentication for ONVIF, TLS1.2 |
| Network Storage | Support MicroSD/SDHC/SDXC card (128G), local storage and NAS (NFS,SMB/CIFS), ANR |
| Client | iVMS-4200, Hik-Connect, Hik-Central |
| Web Browser | Plug-in required live view: IE8+ Plug-in free live view: Chrome 57.0+, Firefox 52.0+, Safari 11+ Local Service: Chrome 41.0+, Firefox 30.0+ |
| Alarm Linkage | Motion detection, video tampering, network disconnected, IP address conflict, HDD full, HDD error, PIR, illegal login |
| Day/Night Mode | Day/Night/Auto/Schedule |
| Image Settings | Rotate mode, saturation, brightness, contrast, sharpness and white balance adjustable by client software or web browser |
| Wide Dynamic Range (WDR) | 3D DNR |
| Image Enhancement | BLC/3D DNR/HLC |
| Audio | 1 built-in mic, 1 built-in speaker, mono sound |
| On-Board Storage | Built-in Micro SD/SDHC/SDXC slot, up to 128G |
| Communication Interface | 1 RJ45 10M/100M self-adaptive Ethernet port |
| Reset Key | Yes (hardware) |
| Basic Event | Motion detection, video tampering alarm, exception (network disconnected, IP address conflict, illegal login, HDD full, HDD error) |
| Smart Event | Line crossing detection, intrusion detection, face detection |
| Face Capture | Yes |
| Power Supply | 12 VDC ± 25% PoE (802.3af, class 3) |
| Firmware Version | 5.6.3 |
| General Function | Anti-flicker, three streams, heartbeat, mirror, privacy masks, password reset via e-mail, pixel counter, HTTP listening |
| Power-Supply | 12 VDC ± 25%, PoE (802.3af, class 3) |
| Power Consumption And Current | 12 VDC, 0.5 A, max. 6 W, Φ 5.5 mm coaxial plug power,PoE (802.3af, 36 V to 57 V), 0.2 A to 0.1 A, max. 7 W |
| Camera Dimension | 102.8 mm × 65.2 mm × 32.6 mm (4.1 |
| Camera Weight | Camera: Approx. 128 g (0.3 lb.) |
| Startup And Operating Conditions | -10 °C to +40 °C (14 °F to +104 °F), Humidity 95% or less (non-condensing) |
| Web Client Language | 32 languages English, Russian, Estonian, Bulgarian, Hungarian, Greek, German, Italian, Czech, Slovak, French, Polish, Dutch, Portuguese, Spanish, Romanian, Danish, Swedish, Norwegian, Finnish, Croatian, Slovenian, Serbian, Turkish, Korean, Traditional Chinese, Thai, Vietnamese, Japanese, Latvian, Lithuanian, Portuguese (Brazil) |
| Linkage Method | Trigger recording: memory card, network storage, pre-record and post-record Trigger captured pictures uploading: FTP, HTTP, NAS, Email Trigger notification: HTTP, ISAPI, Email |
| Environment Noise Filtering | Yes |
| Audio Sampling Rate | 8 kHz/16 kHz/32 kHz/44.1 kHz/48 kHz |
| Audio-Compression | G722.1/G711ulaw/G711alaw/G726/MP2L2/PCM |
| Audio Bit Rate | 64Kbps(G.711)/16Kbps(G.722.1)/16Kbps(G.726)/32-160Kbps(MP2L2) |
| IR-Range | 10 m |
| IR-Wavelength | 850 nm |
| Encryption Mode | WPA, WPA2 |
| Wi-Fi Protocol | IEEE 802.11b/g/n |
| Frequency Range | 2.412 GHz to 2.4835 GHz |
| Channel Bandwidth | 20M/40M |
| Transfer Rate | 11b: 11Mbps, 11g: 54Mbps, 11n: up to 150Mbps |
| Wireless Range | 50 m |
| PIR Angle | Horizontal: 90°, Vertical: 80° |
| PIR-Range | 10 m |
No account yet?
Create an Account