-
Warranty 1 year
DS-2DE4425IW-DE(S6)
4-inch 4 MP 25X Powered by DarkFighter IR Network Speed Dome
- 1/2.8″ progressive scan CMOS
- High quality imaging with 4 MP resolution
- Excellent low-light performance with powered-by-DarkFighter technology
- 25× optical zoom and 16× digital zoom provide close up views over expansive areas
- WDR, HLC, BLC, 3D DNR, defog, regional exposure, regional focus
- Expansive night view with up to 100 m IR distance
- Support H.265+/H.265 video compression



₨55,000.00
21
People watching this product now!
Specification
Camera
| Image Sensor | 1/2.8 |
| Max. Resolution | 1920 (H) × 1080 (V) |
| Min. Illumination | color: 0.005Lux @ (F1.6,AGC ON); B/W: 0.001Lux @ (F1.6,AGC ON);0 Lux with IR |
| Shutter Speed | 1 s to 1/30,000 s |
| Slow Shutter | Yes |
| Day & Night Mode | ICR |
| Angle Adjustment | Bracket, pan: 0° to 355°, tilt: 0° to 90°, rotate: 0° to 360° |
| Wide Dynamic Range | 120 dB WDR |
| Day/Night Switch | day, night, auto, scheduled-switch |
| BLC | |
| HLC | |
| 3D DNR | |
| Defog | |
| EIS | No |
| Regional Exposure | |
| Regional Focus |
Lens
| Focal Length & FOV | Horizontal field of view: 55° to 2.4° (wide-tele), Vertical field of view: 33° to 1.4° (wide-tele), Diagonal field of view: 61.5° to 2.8° (wide-tele) |
| Aperture | F1.6 |
| Zoom Speed | approx. 3.6 s |
Video
| Main Stream | 50 Hz: 25 fps (2560 × 1440, 1920 × 1080, 1280 × 960, 1280 × 720) 60 Hz: 30 fps (2560 × 1440, 1920 × 1080, 1280 × 960, 1280 × 720) |
| Sub-Stream | 50 Hz: 25 fps (704 × 576, 640 × 480, 352 × 288) 60 Hz: 30 fps (704 × 480, 640 × 480, 352 × 240) |
| Third Stream | 50 Hz: 25 fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 576, 640 × 480, 352 × 288) 60 Hz: 30 fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 480, 640 × 480, 352 × 240) |
| Video Bit Rate | 32 kbps to 16384 kbps |
| Video-Compression | H.265;H.264;MJPEG |
| H.264 Type | baseline profile;main profile;high profile |
| H.265 Type | Main Profile |
| H.264+ | |
| H.265+ | |
| Scalable Video Coding (SVC) | |
| Region Of Interest (ROI) | fixed region;main stream, sub-stream and third stream respectively support eight fixed areas |
Network
| Network-Protocol | IPv4/IPv6;HTTP;HTTPS;802.1x;Qos;FTP;UPnP;SNMP;DNS;DDNS;NTP;RTSP;TCP/IP;UDP;IGMP;ICMP;DHCP;PPPoE;Bonjour;SMTP;RTCP;RTP;ISUP |
| Simultaneous Live View | 20 |
| API | ISAPI;Hikvision SDK;Third-party management platform;Open-ended API;Hik-Connect;ISUP;Open Network Video Interface;CGI |
| Safety | Authenticated username and password;MAC address binding;HTTPS encryption;802.1X authenticated access;IP address filter |
| Network Storage | NAS (NFS, SMB/ CIFS) |
| Client | iVMS-4200;Hik-Connect |
| Web Browser | IE10-11, Chrome 57+, Firefox 52+, Safari 12+ |
Image
| White Balance | MWB;indoor;outdoor;fluorescent lamp;sodium lamp;ATW;auto;Locked WB |
| Image Parameters Switch | |
| Image Settings | saturation;brightness;contrast;sharpness |
| Digital Zoom | 16x |
| Optical Zoom | 25x |
| SNR | >52dB |
Interface
| Audio In | 1 audio input, 2.0 to 2.4Vp-p, 1k Ohm±10% |
| On-Board Storage | support microSD/microSDHC/microSDXC cards;up to 256 GB |
| Communication Interface | RJ45, self-adaptive 10M/100M Ethernet port |
| Audio OP | 1 audio output, line level, impedance: 600 Ω |
| Alarm IP | 1 alarm input |
| Alarm OP | 1 alarm output |
Event
| Basic Event | motion detection;alarm input;alarm output;video tampering alarm;exception |
| Smart Event | intrusion detection;line crossing detection;region entrance detection;region exiting detection;unattended baggage detection;object removal detection;audio exception detection;face detection |
| Linkage | memory card video recording;alarm output;sending email;notify surveillance center; upload to FTP;NAS video recording |
| Smart Record | ANR;Dual-VCA |
General
| Material | ADC12 |
| Dimension | Ø 164.5 mm × 290 mm (Ø 6.48 |
| Operating Condition | -30℃ to 65℃ (-22°F to 149°F) ;humidity lower than 90%RH |
| Power Supply | 12 VDC;PoE (802.3at) |
| Power Consumption And Current | Max. 18 W, including max. 1.6 W for heater and 9 W for IR |
| Reset | |
| Demist |
Approval
| Security | IP66 Standard, 6000V Lightning Protection, Surge Protection and Voltage Transient Protection |
Audio
| Environment Noise Filtering | Yes |
| Audio Sampling Rate | MP2L2: 16 kHz, 32 kHz, 48 kHz;PCM: 8 kHz, 16 kHz, 32 kHz, 48 kHz |
| Audio-Compression | G.711alaw;G.711ulaw;G.722.1;G.726;MP2L2;PCM |
| Audio Bit Rate | MP2L2: 32 kbps, 40 kbps, 48 kbps, 56 kbps, 64 kbps, 80 kbps, 96 kbps, 112 kbps, 128 kbps, 144 kbps, 160 kbps, 192 kbps |
Illuminator
| IR-Range | 100 m |
PTZ
| Movement Range (Pan) | 360° |
| Movement Range (Tilt) | -15° to 90° (auto flip) |
| Pan Speed | pan speed: configurable from 0.1° to 80°/s; preset speed: 80°/s |
| Tilt Speed | tilt speed: configurable from 0.1° to 80°/s, preset speed 80°/s |
| Proportional Zoom | |
| Presets | 300 |
| Patrol Scan | 8 patrols, up to 32 presets for each patrol |
| Pattern Scan | 4 pattern scans |
| Power-Off Memory | |
| Park Action | preset;patrol scan;pattern scan;auto scan;tilt scan;random scan;frame scan;panorama scan |
| 3D Positioning | |
| PTZ Status Display | |
| Preset Freezing | |
| Scheduled Task | preset;auto scan;random scan;frame scan;patrol scan;pattern scan;panorama scan;tilt scan;dome reboot;dome adjust;aux output |
