-
Warranty 1 year
iDS-7108HQHI-M1/S
8-ch DVR
- 8 channels and 1 HDD mini size DVR
- Efficient H.265 pro+ compression technology
- Encoding ability up to 1080p @ 15 fps
- 5 signals input adaptively (HDTVI/AHD/CVI/CVBS/IP)
- Up to 12 network cameras can be connected


₨18,500.00
14
People watching this product now!
Specification
Network
| Total Bandwidth | 96 Mbps |
| Remote-Connection | 64 |
| Network-Protocol | TCP/IP, PPPoE, DHCP, Hik-Connect, DNS, DDNS, NTP, SADP, NFS, iSCSI, UPnPâ„¢, HTTPS, ONVIF |
| Network-Interface | 1, RJ45 10M/100M self-adaptive Ethernet interface |
General
| Dimension | 200 × 200 × 45 mm (7.9 × 7.9 × 1.8 inch) ≤ 1 kg (2.2 lb) |
| Power Supply | 12 VDC, 1.33 A |
| Consumption | ≤ 12 W |
| Working Temperature | -10 °C to +55 °C (+14 °F to +131 °F) |
| Working Humidity | 10% to 90% |
Auxiliary Interface
| SATA | 1 SATA interface |
| Capacity | Up to 6 TB capacity for each disk |
| USB Interface | Rear panel: 2 × USB 2.0 |
| Alarm In/Out | N/A |
Video and Audio
| IP Video Input | 2-ch (up to 10-ch) Enhanced IP mode on: 4-ch (up to 12-ch), each up to 4 Mbps Up to 6 MP resolution Support H.265+/H.265/H.264+/H.264 IP cameras |
| Analog Video Input | 8-ch BNC interface (1.0 Vp-p, 75 Ω), supporting coaxitron connection |
| HDTVI Input | 4 MP, 3 MP, 1080p25, 1080p30, 720p25, 720p30, 720p50, 720p60 *: The 3 MP signal input is only available for channel 1 of DS-7104HQHI-K1. |
| AHD Input | 4 MP, 1080p25, 1080p30, 720p25, 720p30 |
| HDCVI Input | 4 MP, 1080p25, 1080p30, 720p25, 720p30 |
| CVBS Input | Support |
| HDMI Output | 1-ch, 1920 × 1080/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz, 1024 × 768/60Hz |
| VGA Output | 1-ch, 1920 × 1080/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz, 1024 × 768/60Hz |
| Video Output Mode | HDMI/VGA simultaneous output |
| Audio Input | 1-ch, RCA (2.0 Vp-p, 1 KΩ) 8-ch via coaxial cable |
| Audio Output | 1-ch, RCA (Linear, 1 KΩ) |
| Two-Way Audio | 1-ch, RCA (2.0 Vp-p, 1 KΩ) (using the first audio input) |
| Synchronous Playback | 8-ch |
| Alarm In/Out | N/A |
| Incoming Bandwidth | 48 Mbps |
Recording
| Video Compression | H.265 Pro+/H.265 Pro/H.265/H.264+/H.264 |
| Encoding Resolution | For 1080p stream access: 1080p Lite/720p Lite/WD1/4CIF/VGA/CIF For 720p stream access: 720p/WD1/4CIF/VGA/CIF For standard definition stream access: WD1/4CIF/VGA/CIF |
| Frame-Rate | Main stream: When 1080p Lite mode is not enabled: For 4 MP stream access: 4 MP lite@15fps; 1080p lite/720p/WD1/4CIF/VGA/CIF@25fps (P)/30fps (N) For 3 MP stream access: 3 MP/1080p/720p/VGA/WD1/4CIF/CIF@15fps For 1080p stream access: 1080p/720p@15fps; VGA/WD1/4CIF/CIF@25fps (P)/30fps (N) For 720p stream access: 720p/VGA/WD1/4CIF/CIF@25fps (P)/30fps (N) When 1080p Lite mode is enabled: 4 MP lite/3 MP@15fps; 1080p lite/720p lite/VGA/WD1/4CIF/CIF@25fps (P)/30fps (N) Sub-stream: WD1/4CIF@12fps; CIF@25fps (P)/30fps (N) |
| Video Bitrate | 32 Kbps to 6 Mbps |
| Stream Type | Video, Video & Audio |
| Audio Compression | G.711u |
| Audio Bitrate | 64 Kbps |
