Hot

₨130,000.00
| Image Sensor | 1/1.8 |
| Max. Resolution | 1920 × 1080 |
| Min. Illumination | Color: 0.0005 Lux @ (F1.2, AGC ON); B/W: 0.0001 Lux @ (F1.2, AGC ON), 0 Lux with IR |
| Shutter Time | 1 s to 1/100,000 s |
| Slow Shutter | Yes |
| Day & Night Mode | IR cut filter Blue glass module to reduce ghost phenomenon |
| Focal Length & FOV | 3.8 to 16 mm, horizontal FOV: 109.1° to 29.6°, vertical FOV: 61.3° to 16.8°, diagonal FOV: 125.1° to 33.9° 11 to 40 mm, horizontal FOV: 39.1° to 12.1°, vertical FOV: 21.4° to 6.8°, diagonal FOV: 45.8° to 13.9° |
| Lens Mount | CS mount |
| Iris Type | P-iris |
| Aperture | 3.8 to 16 mm: F1.4 11 to 40 mm: constant F1.4 throughout the zoom range |
| Focus | Manual |
| Main Stream | 50Hz: 50fps (1920 × 1080, 1280 × 960, 1280 × 720) ,60Hz: 60fps (1920 × 1080, 1280 × 960, 1280 × 720) |
| Sub-Stream | 50Hz: 25fps (704 × 576, 640 × 480) 60Hz: 30fps (704 × 480, 640 × 480) |
| Third Stream | 50Hz: 25fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 576, 640 × 480) 60Hz: 30fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 480, 640 × 480) |
| Fourth Stream | 50Hz: 25fps (1920 × 1080, 1280 × 720, 704 × 576, 640 × 480) 60Hz: 30fps (1920 × 1080, 1280 × 720, 704 × 480, 640 × 480) |
| Fifth Stream | 50Hz: 25fps (704 × 576, 640 × 480) 60Hz: 30fps (704 × 480, 640 × 480) |
| Video Bit Rate | 32 Kbps to 8 Mbps |
| Video-Compression | Main stream: H.265+/H.265/H.264+/H.264 Sub-stream/Third stream/Fourth stream/Fifth stream: H.265/H.264/MJPEG |
| H.264 Type | Baseline Profile/Main Profile/High Profile |
| H.265 Type | Main Profile |
| Scalable Video Coding (SVC) | H.265 and H.264 encoding |
| Region Of Interest (ROI) | 4 fixed regions for each stream |
| Target-Cropping | Yes |
| Network-Protocol | TCP/IP, ICMP, HTTP, HTTPS, FTP, SFTP, SRTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP,UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, UDP, Bonjour, SSL/TLS |
| Simultaneous Live View | Up to 20 channels |
| API | Open Network Video Interface (PROFILE S, PROFILE G, PROFILE T), ISAPI, SDK, ISUP |
| User/Host | Up to 32 users. 3 user levels: administrator, operator and user |
| Safety | Password protection, complicated password, HTTPS encryption, 802.1X authentication (EAP-TLS, EAP-LEAP, EAP-MD5), watermark, IP address filter, basic and digest authentication for HTTP/HTTPS, WSSE and digest authentication for Open Network Video Interface, RTP/RTSP OVER HTTPS, Control Timeout Settings, Security Audit Log, TLS 1.2 |
| Network Storage | NAS (NFS, SMB/CIFS), auto network replenishment (ANR) Together with high-end Hikvision memory card, memory card encryption and health detection are supported. |
| Client | iVMS-4200, Hik-Connect, Hik-Central |
| Web Browser | Plug-in required live view: IE8+ Plug-in free live view: Chrome 57.0+, Firefox 52.0+, Safari 11+ Local service: Chrome 41.0+, Firefox 30.0+ |
| Day/Night Mode | Day/Night/Auto/Schedule/Triggered by Alarm In/ Triggered by video |
| Image Settings | Rotate mode, saturation, brightness, contrast, sharpness, AGC, and white balance are adjustable by client software or web browser |
| Image Enhancement | BLC, HLC, 3D DNR, Defog, EIS, distortion correction |
| Target Cropping | Yes |
| Picture Overlay | LOGO picture can be overlaid on video with 128 × 128 24bit bmp format |
| Video Output | 1 Vp-p Composite Output (75 Ω/CVBS) (Only for debugging) |
| Audio | 1 input (line in), 1 output (line out), 3.5 mm connector |
| Alarm | 2 inputs, 2 outputs (max. 24 VDC, 1A) |
| On-Board Storage | Built-in memory card slot, support microSD/microSDHC/microSDXC card, up to 256 GB |
| Heater | -H: yes |
| Ethernet Interface | 1 RJ45 100 M/1000 M self-adaptive Ethernet port |
| RS-485 | 1 RS-485 (half duplex, HIKVISION, Pelco-P, Pelco-D, self-adaptive) |
| Reset Key | Yes |
| Power Output | 12 VDC, max. 100 mA |
| Basic Event | Motion detection, video tampering alarm, exception (network disconnected, IP address conflict, illegal login, abnormal reboot, HDD full, HDD error), video quality diagnosis, vibration detection |
| Smart Event | Intrusion detection, scene change detection, audio exception detection, defocus detection Line crossing detection, up to 4 lines configurable Intrusion detection, up to 4 regions configurable Region entrance detection, up to 4 regions configurable Region exiting detection, up to 4 regions configurable |
| Linkage | Upload to FTP/NAS/memory card, notify surveillance center, send email, trigger alarm output, trigger recording, trigger capture |
| Dimension | 465.3 × 169.2 × 164.7 mm (18.3 |
| Power Supply | 24 VDC ± 20%, 0.9 A, max. 21.6 W, three-core terminal block 24 VAC ± 20%, 0.93 A, max. 22.1 W, three-core terminal block PoE: 802.3bt, Type3, Class 5, 42.5V to 57 V, 0.58 A to 0.44 A, max. 24.6 W |
| Language | 33 languages: English, Russian, Estonian, Bulgarian, Hungarian, Greek, German, Italian, Czech, Slovak, French, Polish, Dutch, Portuguese, Spanish, Romanian, Danish, Swedish, Norwegian, Finnish, Croatian, Slovenian, Serbian, Turkish, Korean, Traditional Chinese, Thai, Vietnamese, Japanese, Latvian, Lithuanian, Portuguese (Brazil),Ukrainian |
| Firmware Version | 5.5.60 |
| General Function | Anti-flicker, 5 streams, EPTZ, heartbeat, mirror, privacy mask, flash log, password reset via email, pixel counter |
| Startup And Operating Conditions | -40 °C to 65 °C (-40 °F to 149 °F). Humidity 95% or less (non-condensing) |
| Package Dimension | 615 × 360 × 225 mm (24.2 |
| With Package Weight | Approx. 6000 g (13.2 lb.) |
| Storage Conditions | -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) |
| Heater. | Yes |
| Security | IP67, IK10 |
| Environment Noise Filtering | Yes |
| Audio Sampling Rate | 8 kHz/16 kHz/32 kHz/44.1 kHZ/48 kHz |
| Audio-Compression | G.711/G.722.1/G.726/MP2L2/PCM/AAC/MP3 |
| Audio Bit Rate | 64 Kbps (G.711)/16 Kbps (G.722.1)/16 Kbps (G.726)/32 to 192 Kbps (MP2L2)/16 to 64 Kbps (AAC)/8 to 320 Kbps (MP3) Audio Sampling Rate 8 kHz/16 kHz/32 kHz/44.1 kHZ/48 kHz |
| Audio Type | Mono sound |
| Perimeter Protection | Line crossing, intrusion, region entrance, region exiting Support alarm triggering by specified target types |
| Road Traffic And Vehicle | Blocklist and allowlist: up to 10,000 records |
| Detection | Captures vehicle that has no license plate Support license plate recognition of motorcycles (only in checkpoint scenario) Support vehicle attribute detection, including vehicle type, color, brand, etc. (City Street mode is recommended.) |
| Metadata | Metadata of road traffic is supported |
| Supplement Light Type | IR |
| Supplement Light Range | 3.8 to 16 mm: 80 m 11 to 40 mm: 120 m |
| Smart Supplement Light | Yes |
| IR-Wavelength | 850 nm |
| DORI | Wide: 3.8 to 16 mm: D: 42.9 m, O: 17.0 m, R: 8.6 m, I: 4.3 m 11 to 40 mm: 124.1 m, O: 49.3 m, R: 24.8 m, I: 12.5 m Tele: 3.8 to 16 mm: D: 155.2 m, O: 61.6 m, R: 31.1 m, I: 15.5 m 11 to 40 mm: 382.7 m, O: 151.9 m, R: 76.6 m, I: 38.3 m |
No account yet?
Create an Account